Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | SS7 / F Long Distance Sat 22/7/17 |
SS8 Weds 26/7/17 |
SS11 Sat 5/8/17 |
SS12 Weds 9/8/17 |
SS13 Sat 12/8/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 193248 | Mistral | LASER RAD | F | M.RANSLEY-MILES | 1139 | 1.0 | (6.0 DNC) | 1.0 | 6.0 DNC | 1.0 | 15.0 | 9.0 |
2nd | W2903 | The Galiatrics | WAYFARER | F | D.DIXON | 1102 | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 2.0 | 21.0 | 15.0 |
3rd | 3263 | What A Joker | LASER 3000 | F | RORY & HAMISH JOHNSON | 1085 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 25.0 | 19.0 |
4th | 78660 | no name | LASER | F | J.KELLY | 1097 | (6.0 DNC) | 6.0 DNC | 3.0 DNF | 6.0 DNC | 6.0 DNC | 27.0 | 21.0 |
Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Second Series 1 Sat 1/7/17 |
SS3 Sat 8/7/17 |
SS4 Wed 12/7/17 |
SS5 / F Long Distance Sat 15/7/17 |
SS6 Weds 19/7/17 |
SS7 / F Long Distance Sat 22/7/17 |
SS8 Weds 26/7/17 |
SS9 / F Long Distance Sat 29/7/17 |
SS11 Sat 5/8/17 |
SS12 Weds 9/8/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4892 | no name | RS FEVA | K | A.LUCK | 1240 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 DNF | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 64.0 | 16.0 |
2nd | 1530 | Redhead | RS FEVA | K | ALICE & ROSA | 1240 | (16.0 DNC) | (16.0 DNC) | (6.0 DNF) | 1.0 | 4.0 DNF | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 56.0 | 18.0 |
3rd | 45834 | MaxP | TOPPER | K | H.CHAPMAN | 1347 | 1.0 | 2.0 DNF | 1.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 DNF | 7.0 DNF | 16.0 DNC | 83.0 | 35.0 |
4th | 5047 | no name | RS FEVA | K | E.TOMS | 1240 | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 2.0 | 120.0 | 72.0 |
5th | 2848 | no name | RS TERA SPORT | K | J.JOHNSTON | 1432 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 133.0 | 85.0 |
6th | 5047 | no name | RS FEVA | K | J.SPENCER & E.NUNN | 1240 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 133.0 | 85.0 |
7th | 2496 | no name | RS TERA SPORT | K | W.JOHNSON | 1432 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 1.0 | 134.0 | 86.0 |
8th | 44550 | Boaty McBoat Face | TOPPER | K | D.COCKS | 1347 | (16.0 DNC) | (16.0 DNC) | 2.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 135.0 | 87.0 |
9th | 4 | no name | TOPPER | K | J.DE GREY-WARTER | 1347 | (16.0 DNC) | (16.0 DNC) | 6.0 DNF | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 DNF | 140.0 | 92.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com